Anquam Mahamoud
Minnesota House of Representatives District 62B
$4,983Cash on Hand
$1,740Total Contributions
$1,827Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Conrad Zbikowski | 08/28/2025 |
| $245.00 | Aggregated Unitemized Contributions | 01/01/2025 |
| $45.00 | Fartun Jama | 01/25/2025 |
| $45.00 | Fartun Jama | 02/25/2025 |
| $45.00 | Fartun Jama | 03/25/2025 |
| $45.00 | Fartun Jama | 04/25/2025 |
| $45.00 | Fartun Jama | 05/25/2025 |
| $45.00 | Fartun Jama | 06/25/2025 |
| $45.00 | Fartun Jama | 07/25/2025 |
| $45.00 | Fartun Jama | 08/25/2025 |
| $45.00 | Fartun Jama | 09/25/2025 |
| $45.00 | Fartun Jama | 10/25/2025 |
| $45.00 | Fartun Jama | 12/27/2025 |
