Direct Mail Systems
Entity
$164,564Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $33,611.58 | Aric Nesbitt | St Petersburg | 08/04/2025 | Candidate | |
| $29,256.34 | Aric Nesbitt | St Petersburg | 04/30/2025 | Candidate | |
| $24,887.12 | Aric Nesbitt | St Petersburg | 02/18/2025 | Candidate | |
| $24,122.29 | Aric Nesbitt | St Petersburg | 12/03/2025 | Candidate | |
| $21,710.03 | Aric Nesbitt | St Petersburg | 04/30/2025 | Candidate | |
| $20,476.63 | Aric Nesbitt | St Petersburg | 11/13/2025 | Candidate | |
| $10,500.00 | Aric Nesbitt | St Petersburg | 10/02/2025 | Candidate |
