A Plus Storage
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $79.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 01/03/2026 | Independent | |
| $79.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 02/02/2026 | Independent | |
| $79.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 03/02/2026 | Independent | |
| $79.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 04/02/2026 | Independent | |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 01/06/2025 | Independent | |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 02/03/2025 | Independent | |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 02/03/2025 | Independent | |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 04/03/2025 | Independent | |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 05/02/2025 | Rental of facilities | Independent |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 06/02/2025 | Rental of facilities | Independent |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 07/02/2025 | Rental of facilities | Independent |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 08/04/2025 | Independent | |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 09/02/2025 | Independent | |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 10/02/2025 | Independent | |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 11/03/2025 | Independent | |
| $74.00 | Progressive Democratic Womens Caucus PAC | Muskegon | 12/02/2025 | Independent |
