Demetrius D Ross Sr
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $14.55 | Plumbers Union Local 98 | 10/21/2025 |
| $10.77 | Plumbers Union Local 98 | 07/29/2025 |
| $7.74 | Plumbers Union Local 98 | 12/26/2025 |
| $6.96 | Plumbers Union Local 98 | 11/25/2025 |
| $6.66 | Plumbers Union Local 98 | 03/26/2026 |
| $5.82 | Plumbers Union Local 98 | 05/30/2025 |
| $5.73 | Plumbers Union Local 98 | 02/26/2026 |
| $5.34 | Plumbers Union Local 98 | 01/26/2026 |
| $4.91 | Plumbers Union Local 98 | 08/31/2025 |
| $4.80 | Plumbers Union Local 98 | 01/28/2025 |
| $3.42 | Plumbers Union Local 98 | 04/21/2025 |
| $2.64 | Plumbers Union Local 98 | 02/27/2025 |
| $0.33 | Plumbers Union Local 98 | 06/30/2025 |
| $0.30 | Plumbers Union Local 98 | 09/30/2025 |
