Kimberly Cole
$98,068Total Contributions
$32,181Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $9,000.00 | Kim Cole | 08/14/2025 |
| $5,000.00 | Jon Bumstead | 12/17/2025 |
| $5,000.00 | Kim Cole | 12/31/2025 |
| $2,450.00 | Anthony Hamm | 08/14/2025 |
| $2,450.00 | Ardith Stephenson | 09/25/2025 |
| $2,450.00 | David Hankwitz | 08/22/2025 |
| $2,450.00 | Fred Stephenson | 09/25/2025 |
| $2,450.00 | Helen Marrah | 12/15/2025 |
| $2,450.00 | Ronald Sarto | 08/14/2025 |
| $2,450.00 | Scott Keegstra | 09/25/2025 |
| $2,000.00 | Randy Bowden | 10/22/2025 |
| $2,000.00 | Thomas Clapper | 08/29/2025 |
| $1,571.50 | Jeff White | 10/16/2025 |
| $1,500.00 | Marilyn Hunter | 09/11/2025 |
| $1,301.27 | Richard Raffaelli | 12/15/2025 |
| $1,041.02 | Bruce Lowing | 09/02/2025 |
| $1,041.02 | Lisa Scholten | 08/25/2025 |
| $1,041.02 | Randy Fedo | 09/09/2025 |
| $1,041.02 | Rebecca Robinson | 08/23/2025 |
| $1,041.02 | Richard Raffaelli | 08/25/2025 |
| $1,041.02 | Vanstan Stevenson | 08/20/2025 |
| $1,000.00 | Brian Schultz | 10/17/2025 |
| $1,000.00 | Cynthia Johnson | 08/14/2025 |
| $1,000.00 | David Hackert | 09/11/2025 |
| $1,000.00 | Frederick Horstman | 10/30/2025 |
