Beau LaFave
$2,925Total Contributions
$1,592Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Dr Beau Poquette Od | 11/10/2025 |
| $500.00 | Albert Mansour | 10/31/2025 |
| $500.00 | Michael Glass | 12/08/2025 |
| $100.00 | Adam LaFave | 11/06/2025 |
| $100.00 | Barbara Kramer | 12/08/2025 |
| $100.00 | Barbara Poupore | 12/26/2025 |
| $100.00 | Daniel Strauss | 11/06/2025 |
| $100.00 | John Mayotte | 11/07/2025 |
| $100.00 | Justin Kasieta | 11/26/2025 |
| $100.00 | Nathan Gray | 11/06/2025 |
| $50.00 | Eric Warlin | 11/06/2025 |
| $50.00 | Mike McCready | 11/08/2025 |
| $25.00 | Ahmad Hachem | 11/06/2025 |
| $25.00 | Diane Spencer | 12/02/2025 |
| $25.00 | Lorie Smeester | 12/02/2025 |
| $25.00 | Marcus Khoury | 11/10/2025 |
| $25.00 | Mike Tershner | 11/06/2025 |
