votervote
Entity
$71,677Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $49,964.00 | Newsom's Ballot Measure Committee; Hawaii State Conference of the Naacp Issues PAC Committee's Top Funder: Yes on 50 the Election Rigging Response Act Governor | Menlo Part | 10/18/2025 | information technology costs (Internet, e-mail) | RCP |
| $12,500.00 | Martin Arias | Menlo Park | 12/16/2025 | information technology costs (Internet, e-mail) | CAO |
| $2,247.00 | Brian Goldsmith | Menlo Park | 03/13/2026 | office expenses | CTL |
| $1,783.00 | David Cohen | Menlo Park | 04/27/2026 | Unknown | CTL |
| $1,783.00 | Scott Sakakihara | Menlo Park | 04/08/2026 | office expenses | CTL |
| $1,328.00 | Steve Schwartz | Menlo Park | 04/10/2026 | information technology costs (Internet, e-mail) | CTL |
| $1,272.00 | Chris Hoang | Menlo Park | 10/09/2025 | office expenses | CTL |
| $800.00 | Esmeralda Hurtado | Menlo Park | 04/18/2026 | information technology costs (Internet, e-mail) | RCP |
