One Tag
Entity
$12,003Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $4,987.68 | Tom Steyer | New York | 04/18/2026 | T.V. or cable airtime and production costs | CAO |
| $3,876.09 | Tom Steyer | New York | 05/16/2026 | information technology costs (Internet, e-mail) | CAO |
| $2,405.92 | Tom Steyer | New York | 05/16/2026 | information technology costs (Internet, e-mail) | CAO |
| $694.14 | Tom Steyer | New York | 04/18/2026 | T.V. or cable airtime and production costs | CAO |
| $36.67 | Tom Steyer | New York | 04/18/2026 | T.V. or cable airtime and production costs | CAO |
| $2.76 | Tom Steyer | New York | 04/18/2026 | T.V. or cable airtime and production costs | CAO |
| $0.10 | Tom Steyer | New York | 12/31/2025 | T.V. or cable airtime and production costs | CAO |
