Leverage Digital LLC
Entity
$298,406Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $52,000.00 | Katie Porter | Wilmington | 12/31/2025 | Unknown | CTL |
| $49,500.00 | Katie Porter | Wilmington | 06/30/2025 | Unknown | CTL |
| $47,000.00 | Xavier Becerra | Washington | 05/16/2026 | phone banks | CAO |
| $43,000.00 | Xavier Becerra | Washington | 05/16/2026 | phone banks | CAO |
| $27,000.00 | Xavier Becerra | Washington | 05/16/2026 | phone banks | CAO |
| $23,500.00 | Xavier Becerra | Washington | 05/16/2026 | phone banks | CAO |
| $16,000.00 | Xavier Becerra | Washington | 05/16/2026 | phone banks | CAO |
| $15,000.00 | Xavier Becerra | Washington | 05/16/2026 | phone banks | CAO |
| $10,435.00 | Katie Porter | Wilmington | 05/01/2026 | Unknown | CTL |
| $7,000.00 | Xavier Becerra | Washington | 05/16/2026 | phone banks | CAO |
| $5,471.00 | Antonio Villaraigosa | Washington | 08/12/2025 | Unknown | CTL |
| $1,000.00 | Xavier Becerra | Washington | 05/16/2026 | phone banks | CAO |
| $1,000.00 | Xavier Becerra | Washington | 05/16/2026 | phone banks | CAO |
| $500.00 | Katie Porter | Wilmington | 04/18/2026 | Unknown | CTL |
