Krca - Tv
Entity
$59,798Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $9,647.50 | Tom Steyer | Burbank | 04/18/2026 | T.V. or cable airtime and production costs | CAO |
| $9,605.00 | Tom Steyer | Burbank | 05/16/2026 | T.V. or cable airtime and production costs | CAO |
| $9,392.50 | No on Prop 50 - Stop Sacramento's Power Grab | Burbank | 10/18/2025 | T.V. or cable airtime and production costs | BMC |
| $8,712.50 | Tom Steyer | Burbank | 05/16/2026 | T.V. or cable airtime and production costs | CAO |
| $7,565.00 | Tom Steyer | Burbank | 05/16/2026 | T.V. or cable airtime and production costs | CAO |
| $7,437.50 | No on Prop 50 - Protect Voters First Sponsored by Hold Politicians Accountable | Burbank | 08/28/2025 | Unknown | BMC |
| $7,437.50 | No on Prop 50 - Protect Voters First Sponsored by Hold Politicians Accountable | Burbank | 09/08/2025 | Unknown | BMC |
