Derek Lee
Individual
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $8,400.00 | Buffy Wicks | San Francisco | 06/30/2025 | professional services (legal, accounting) | CAO |
| $3,068.19 | Buffy Wicks | San Francisco | 12/31/2025 | campaign workers salaries | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 06/30/2025 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 06/30/2025 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 06/30/2025 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 12/31/2025 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 12/31/2025 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 12/31/2025 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 12/31/2025 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 12/31/2025 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 12/31/2025 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 04/18/2026 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 04/18/2026 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 04/18/2026 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 04/18/2026 | professional services (legal, accounting) | CAO |
| $2,800.00 | Buffy Wicks | San Francisco | 05/16/2026 | professional services (legal, accounting) | CAO |
| $2,500.00 | David Chiu | San Francisco | 02/01/2025 | professional services (legal, accounting) | CAO |
| $1,200.00 | David Chiu | San Francisco | 01/31/2025 | professional services (legal, accounting) | CAO |
| $1,200.00 | David Chiu | San Francisco | 02/28/2025 | professional services (legal, accounting) | CAO |
| $1,200.00 | David Chiu | San Francisco | 03/31/2025 | professional services (legal, accounting) | CAO |
| $1,200.00 | David Chiu | San Francisco | 04/30/2025 | professional services (legal, accounting) | CAO |
| $1,200.00 | David Chiu | San Francisco | 05/31/2025 | professional services (legal, accounting) | CAO |
| $1,200.00 | David Chiu | San Francisco | 06/30/2025 | professional services (legal, accounting) | CAO |
| $950.00 | David Chiu | San Francisco | 07/01/2025 | professional services (legal, accounting) | CAO |
| $950.00 | David Chiu | San Francisco | 08/01/2025 | professional services (legal, accounting) | CAO |
