Aeromexico
Entity
$12,533Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $3,594.20 | David Alvarez | David Alvarez for Assembly 2026 |
| $1,504.50 | Juan Carrilllo | Juan Carrillo for Assembly 2026 |
| $1,489.13 | Juan Carrillo | Juan Carrillo for Assembly 2026 |
| $1,446.50 | Michelle Rodriguez | Michelle Rodriguez for Assembly 2026 |
| $1,304.23 | Esmeralda Soria | Soria for Assembly 2026 |
| $1,146.94 | Avila Farias | Farias for State Assembly 2024; Avila |
| $702.96 | California Hospital Association PAC Sponsored by CA Assn of Hospitals & Health Systems (Cahhs) | |
| $670.46 | Joe Patterson | Joe Patterson for Assembly 2026 |
| $498.05 | Jasmeet Bains | Dr Jasmeet Bains for Assembly 2026 |
| $176.40 | Blanca Pacheco | Blanca Pacheco for Assembly 2026 |
