Caitlin Huxley
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $3,000.00 | Jose Luis Pacheco | Baltimore | 02/28/2025 | campaign consultants | CTL |
| $1,500.00 | Jose Luis Pacheco | Baltimore | 08/20/2025 | campaign consultants | CTL |
| $750.00 | Jose Luis Pacheco | Baltimore | 03/10/2025 | campaign consultants | CTL |
| $750.00 | Jose Luis Pacheco | Baltimore | 03/31/2025 | campaign consultants | CTL |
| $750.00 | Jose Luis Pacheco | Baltimore | 05/13/2025 | campaign consultants | CTL |
| $750.00 | Jose Luis Pacheco | Baltimore | 05/30/2025 | campaign consultants | CTL |
| $750.00 | Jose Luis Pacheco | Baltimore | 07/01/2025 | campaign consultants | CTL |
| $750.00 | Jose Luis Pacheco | Baltimore | 07/29/2025 | campaign consultants | CTL |
