Amazon
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $821.60 | Heath Flora | Washington | 04/18/2025 | office expenses | CAO |
| $474.14 | Heath Flora | Washington | 10/07/2025 | office expenses | CAO |
| $237.04 | Heath Flora | Washington | 05/28/2025 | office expenses | CAO |
| $199.23 | Heath Flora | Washington | 06/13/2025 | office expenses | CAO |
| $184.43 | Heath Flora | Washington | 11/13/2025 | office expenses | CAO |
| $149.99 | Heath Flora | Washington | 03/06/2026 | office expenses | CAO |
| $149.95 | Heath Flora | Washington | 09/04/2025 | office expenses | CAO |
| $138.18 | Heath Flora | Washington | 11/13/2025 | office expenses | CAO |
| $117.77 | Heath Flora | Washington | 10/27/2025 | office expenses | CAO |
| $113.49 | Heath Flora | Washington | 10/17/2025 | office expenses | CAO |
| $101.91 | Heath Flora | Washington | 09/12/2025 | office expenses | CAO |
| $32.46 | Jesse Arreguin | Washington | 04/06/2025 | office expenses | CTL |
