Pluckebaum for City Council 2028
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $2,000.00 | Shingle Springs Band of Miwok Indians and Affiliated Entities | Sacramento | 10/13/2025 | Monetary Contribution | MDI |
| $1,000.00 | Angelique Ashby | Sacramento | 10/28/2025 | contribution (if nonmonetary, explain)* | CTL |
| $500.00 | Sotiris Kolokotronis and Affiliated Entities | Sacramento | 09/11/2025 | Monetary Contribution | MDI |
| $500.00 | Teichert Inc and Affiliates | Sacramento | 08/13/2025 | Monetary Contribution | MDI |
| $250.00 | California Real Estate PAC (Crepac) - California Association of Realtors | Sacramento | 10/22/2025 | contribution (if nonmonetary, explain)* | RCP |
