Steve South
Individual
$16,300Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $6,850.00 | Actblue California | |
| $2,500.00 | Toni Atkins | Toni Atkins for Governor 2026 |
| $2,200.00 | Ed Musgrove | Musgrove for Senate 2026 |
| $1,250.00 | Eric Alegria | Eric Alegria for State Senate 2026 |
| $1,000.00 | Catherine Blakespear | Catherine Blakespear for Senate 2026 |
| $1,000.00 | Darshana Patel | Patel for Assembly 2026 |
| $500.00 | Paul Seo | Paul Seo for Assembly 2026 |
| $500.00 | Stephen Whitburn | Stephen Whitburn for Assembly 2030 |
| $500.00 | Tasha Boerner Horvath | Tasha Boerner for Assembly 2026 |
