Safe Credit Union
Entity
$49,500Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $45,000.00 | California Credit Union League PAC | |
| $1,000.00 | Angelique Ashby | Angelique Ashby for Senate 2026 |
| $1,000.00 | Avelino Valencia | Avelino Valencia for Senate 2026 |
| $1,000.00 | Roger Niello | Roger Niello for Senate 2026 |
| $1,000.00 | S Monique Limon | Limon for State Controller 2030 |
| $500.00 | Josh Hoover | Hoover for Assembly 2026 |
