Paul Kiesel
Individual
$54,525Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $26,200.00 | Actblue California | |
| $15,000.00 | Xavier Becerra | Becerra for Governor 2026 |
| $3,600.00 | Rob Bonta | Rob Bonta for CA Attorney General 2026 |
| $2,500.00 | Pilar Schiavo | Pilar Schiavo for Assembly 2026 |
| $1,800.00 | Rick Chavez Zbur | Re-Elect Rick Chavez Zbur for Assembly 2026 |
| $1,800.00 | Rick Chavez Zbur | Rick Chavez Zbur for Attorney General 2030 |
| $1,000.00 | Consumer Attorneys Association of Los Angeles PAC Sponsored by Consumer Attorneys Association of Los Angeles | |
| $1,000.00 | Antonio Villaraigosa | Antonio Villaraigosa for Governor 2026 |
| $1,000.00 | Ben Allen | Ben Allen for Insurance Commissioner 2026 |
| $500.00 | Yes on 50 the Election Rigging Response Act Governor Newsom?s Ballot Measure Committee | |
| $125.00 | Eleni Kounalakis | Eleni Kounalakis for Treasurer 2026 |
