John Foster
Individual
$22,700Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Actblue California | 06/21/2025 |
| $5,000.00 | Damon Connolly | 06/21/2025 |
| $1,900.00 | Nancy Skinner | 10/28/2025 |
| $1,500.00 | Actblue California | 09/26/2025 |
| $1,500.00 | Mia Bonta | 09/26/2025 |
| $1,400.00 | Actblue California | 12/08/2025 |
| $1,400.00 | Rob Bonta | 12/08/2025 |
| $1,000.00 | Actblue California | 05/09/2025 |
| $1,000.00 | Actblue California | 09/16/2025 |
| $1,000.00 | Actblue California | 09/16/2025 |
| $1,000.00 | Monique Limon Ballot Measure Committee to Advance California | 09/16/2025 |
| $1,000.00 | Tim Grayson | 09/16/2025 |
