Ipx Power USA LLC
Entity
$11,600Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Esmeralda Soria | Soria for Senate 2026 |
| $2,000.00 | Ben Allen | Ben Allen Senate 2022 Officeholder Account |
| $2,000.00 | David Tangipa | David Tangipa for Assembly 2026 |
| $2,000.00 | Gail Pellerin | Gail Pellerin for Assembly 2026 |
| $600.00 | Heath Flora | Heath Flora for Assembly 2026 |
