Francis De Rosa
Individual
$6,600Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Actblue California | 10/15/2025 |
| $1,000.00 | Actblue California | 11/29/2025 |
| $1,000.00 | Josh Becker | 10/14/2025 |
| $1,000.00 | Tom Steyer | 12/01/2025 |
| $500.00 | Actblue California | 04/28/2025 |
| $500.00 | Actblue California | 03/25/2026 |
| $500.00 | Josh Becker | 04/28/2025 |
| $250.00 | Actblue California | 06/23/2025 |
| $250.00 | Actblue California | 12/19/2025 |
| $250.00 | Actblue California | 01/19/2026 |
| $250.00 | Brian Goldsmith | 06/23/2025 |
| $100.00 | Actblue California | 08/10/2025 |
