Elizabeth Echols
Individual
$10,551Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,500.00 | Actblue California | 12/30/2025 |
| $2,500.00 | Betty Yee | 12/30/2025 |
| $500.00 | Actblue California | 06/27/2025 |
| $500.00 | Betty Yee | 06/27/2025 |
| $250.00 | Actblue California | 03/27/2025 |
| $250.00 | Actblue California | 04/11/2025 |
| $250.00 | Actblue California | 04/11/2025 |
| $250.00 | Actblue California | 04/11/2025 |
| $250.00 | Actblue California | 04/11/2025 |
| $250.00 | Actblue California | 06/19/2025 |
| $250.00 | Actblue California | 08/21/2025 |
| $250.00 | Actblue California | 09/03/2025 |
| $250.00 | Actblue California | 09/30/2025 |
| $250.00 | Actblue California | 02/27/2026 |
| $250.00 | Betty Yee | 02/27/2026 |
| $250.00 | Liz Ortega-Toro | 08/21/2025 |
| $250.00 | Liz Ortega-Toro | 09/30/2025 |
| $250.00 | Nancy Skinner | 10/28/2025 |
| $250.00 | Rob Bonta | 03/27/2025 |
| $250.00 | Rob Bonta | 04/11/2025 |
| $250.00 | Rob Bonta | 04/11/2025 |
| $250.00 | Rob Bonta | 06/19/2025 |
| $51.00 | Actblue California | 09/05/2025 |
