David Wilson
Individual
$27,800Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $9,000.00 | Actblue California | 11/13/2025 |
| $9,000.00 | Antonio Villaraigosa | 11/13/2025 |
| $4,900.00 | Tony Strickland | 08/21/2025 |
| $1,000.00 | Actblue California | 10/15/2025 |
| $1,000.00 | Antonio Villaraigosa | 10/15/2025 |
| $1,000.00 | Tony Strickland | 01/10/2025 |
| $1,000.00 | Tony Strickland | 01/28/2025 |
| $1,000.00 | Tony Strickland | 08/21/2025 |
| -$100.00 | Tony Strickland | 12/31/2025 |
