David Rusenko
Individual
$145,900Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50,000.00 | Actblue California | 08/27/2025 |
| $50,000.00 | Yes on 50 the Election Rigging Response Act Governor Newsom?s Ballot Measure Committee | 08/27/2025 |
| $9,800.00 | Ben Allen | 03/26/2026 |
| $5,000.00 | Actblue California | 10/10/2025 |
| $5,000.00 | Josh Fryday | 10/10/2025 |
| $5,000.00 | Matt Mahan | 02/03/2026 |
| $4,800.00 | Actblue California | 03/26/2026 |
| $4,800.00 | Josh Fryday | 03/26/2026 |
| $2,500.00 | Actblue California | 09/26/2025 |
| $2,500.00 | Actblue California | 01/08/2026 |
| $2,500.00 | Tom Steyer | 01/14/2026 |
| $1,800.00 | Rob Bonta | 09/26/2025 |
| $700.00 | Rob Bonta | 09/26/2025 |
| $500.00 | Actblue California | 01/22/2025 |
| $500.00 | Actblue California | 01/22/2025 |
| $500.00 | Actblue California | 09/22/2025 |
