Buffy Wicks Campaign
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,900.00 | Ida Obeso-Martinez | 03/16/2026 |
| $5,900.00 | Ida Obeso-Martinez | 03/16/2026 |
| $5,900.00 | Jesse Gabriel | 12/16/2025 |
| $5,900.00 | Jesse Gabriel | 12/16/2025 |
| $5,900.00 | Darshana Patel | 06/30/2025 |
| $5,900.00 | Darshana Patel | 06/30/2025 |
| $5,900.00 | Pilar Schiavo | 06/30/2025 |
| $5,900.00 | Pilar Schiavo | 06/30/2025 |
| $3,500.00 | Alameda County Democratic Central Committee | 12/10/2025 |
| $3,000.00 | Dan Kalb | 02/07/2025 |
| $1,500.00 | Democratic Party of Contra Costa County | 07/31/2025 |
| $1,500.00 | Democratic Party of Contra Costa County | 10/22/2025 |
| $400.00 | California Democratic Party | 01/07/2026 |
