Alkermes Inc
Entity
$20,139Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $9,800.00 | Pharmaceutical Research and Manufacturers Association of America PAC | |
| $1,139.88 | Jose Solache | Friends of Solache for Assembly 2026 |
| $1,000.00 | Akilah Weber | Dr Akilah Weber Pierson for State Senate 2028 |
| $1,000.00 | Caroline Menjivar | Menjivar for Senate 2026 |
| $1,000.00 | Dawn Addis | Dawn Addis for Assembly 2026 |
| $1,000.00 | Gail Pellerin | Gail Pellerin for Assembly 2026 |
| $1,000.00 | Jacqui Irwin | Irwin for Lieutenant Governor 2030 |
| $1,000.00 | James Gallagher | James Gallagher for LT Governor 2026 |
| $1,000.00 | Jeff Gonzalez | Jeff Gonzalez for Assembly 2026 |
| $1,000.00 | Maria Durazo | Maria Elena Durazo for Supervisor 2026 |
| $1,000.00 | Steve Padilla | Steve Padilla for State Senate 2026 |
| $199.00 | Pharmaceutical Research and Manufacturers of America Iec |
