Russell Harding
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Actblue California | 03/31/2026 |
| $100.00 | Actblue California | 04/22/2026 |
| $100.00 | Xavier Becerra | 04/23/2026 |
| $100.00 | Eric Swalwell | 03/31/2026 |
| $50.00 | Actblue California | 08/09/2025 |
| $50.00 | Actblue California | 08/31/2025 |
| $50.00 | Actblue California | 09/24/2025 |
| $50.00 | Yes on 50 the Election Rigging Response Act Governor Newsom?s Ballot Measure Committee | 08/09/2025 |
| $50.00 | Yes on 50 the Election Rigging Response Act Governor Newsom?s Ballot Measure Committee | 08/31/2025 |
| $50.00 | Yes on 50 the Election Rigging Response Act Governor Newsom?s Ballot Measure Committee | 09/24/2025 |
| $35.00 | Actblue California | 08/14/2025 |
| $35.00 | Yes on 50 the Election Rigging Response Act Governor Newsom?s Ballot Measure Committee | 08/14/2025 |
