Roberta Green
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $104.48 | Carl DeMaio | 05/16/2026 |
| $104.48 | Reform California with Carl Demaio - Ballot Measure Committee | 10/22/2025 |
| $78.44 | Reform California with Carl Demaio - Ballot Measure Committee | 05/01/2025 |
| $78.44 | Reform California with Carl Demaio - Ballot Measure Committee | 06/18/2025 |
| $78.44 | Reform California with Carl Demaio - Ballot Measure Committee | 08/18/2025 |
| $78.44 | Reform California with Carl Demaio - Ballot Measure Committee | 08/28/2025 |
| $78.44 | Reform California with Carl Demaio - Ballot Measure Committee | 12/24/2025 |
| $52.40 | Carl DeMaio | 12/29/2025 |
| $52.40 | Reform California with Carl Demaio - Ballot Measure Committee | 02/01/2025 |
| $52.40 | Reform California with Carl Demaio - Ballot Measure Committee | 07/09/2025 |
| $52.40 | Reform California with Carl Demaio - Ballot Measure Committee | 10/01/2025 |
| $41.98 | Reform California with Carl Demaio - Ballot Measure Committee | 11/04/2025 |
