Karolyn Hanna
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $104.48 | Carl DeMaio | 03/03/2025 |
| $104.48 | Carl DeMaio | 02/24/2026 |
| $104.48 | Reform Local Government PAC | 03/11/2026 |
| $100.00 | Reform California with Carl Demaio - Ballot Measure Committee | 06/18/2025 |
| $100.00 | Reform California with Carl Demaio - Ballot Measure Committee | 10/03/2025 |
| $52.40 | Reform California with Carl Demaio - Ballot Measure Committee | 03/29/2025 |
| $52.40 | Reform California with Carl Demaio - Ballot Measure Committee | 04/24/2026 |
| $26.35 | Carl DeMaio | 12/13/2025 |
| $25.00 | Carl DeMaio | 03/09/2025 |
| $25.00 | Carl DeMaio | 12/17/2025 |
| $21.15 | Carl DeMaio | 04/01/2025 |
| $21.15 | Reform California with Carl Demaio - Ballot Measure Committee | 12/01/2025 |
| $10.73 | Carl DeMaio | 03/25/2025 |
| $10.00 | Carl DeMaio | 03/28/2025 |
