Jim Schulte
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $104.48 | Reform California with Carl Demaio - Ballot Measure Committee | 08/19/2025 |
| $100.00 | Carl DeMaio | 06/28/2025 |
| $100.00 | Carl DeMaio | 11/17/2025 |
| $100.00 | Carl DeMaio | 01/19/2026 |
| $100.00 | Carl DeMaio | 02/06/2026 |
| $100.00 | Carl DeMaio | 02/22/2026 |
| $100.00 | Carl DeMaio | 03/24/2026 |
| $100.00 | Carl DeMaio | 04/20/2026 |
| $100.00 | Carl DeMaio | 05/06/2026 |
| $100.00 | Reform California with Carl Demaio - Ballot Measure Committee | 04/21/2025 |
| $100.00 | Reform California with Carl Demaio - Ballot Measure Committee | 08/12/2025 |
| $100.00 | Reform California with Carl Demaio - Ballot Measure Committee | 09/05/2025 |
| $100.00 | Reform California with Carl Demaio - Ballot Measure Committee | 09/27/2025 |
| $100.00 | Reform California with Carl Demaio - Ballot Measure Committee | 10/21/2025 |
| $100.00 | Reform California with Carl Demaio - Ballot Measure Committee | 12/08/2025 |
| $100.00 | Reform Local Government PAC | 06/21/2025 |
