Nelson Artiga
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Actblue California | 09/02/2025 |
| $250.00 | Actblue California | 04/04/2026 |
| $250.00 | Actblue California | 04/19/2026 |
| $250.00 | Actblue California | 04/29/2026 |
| $250.00 | Actblue California | 05/07/2026 |
| $250.00 | Xavier Becerra | 04/20/2026 |
| $250.00 | Xavier Becerra | 04/30/2026 |
| $250.00 | Xavier Becerra | 05/08/2026 |
| $250.00 | Eric Swalwell | 04/04/2026 |
| $250.00 | Yes on 50 the Election Rigging Response Act Governor Newsom?s Ballot Measure Committee | 09/02/2025 |
| $100.00 | Actblue California | 07/11/2025 |
| $100.00 | Actblue California | 08/02/2025 |
| $100.00 | Actblue California | 02/07/2026 |
| $100.00 | Actblue California | 03/13/2026 |
| $100.00 | Xavier Becerra | 07/16/2025 |
| $100.00 | Xavier Becerra | 08/06/2025 |
| $100.00 | Eric Swalwell | 02/07/2026 |
| $100.00 | Eric Swalwell | 03/13/2026 |
