Julie Falconer
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Actblue California | 10/05/2025 |
| $50.00 | Eric Swalwell | 04/09/2026 |
| $50.00 | Yes on 50 the Election Rigging Response Act Governor Newsom?s Ballot Measure Committee | 10/05/2025 |
| $35.00 | Actblue California | 09/14/2025 |
| $35.00 | Actblue California | 05/01/2026 |
| $25.00 | Actblue California | 08/19/2025 |
| $25.00 | Actblue California | 08/29/2025 |
| $25.00 | Actblue California | 12/22/2025 |
| $25.00 | Actblue California | 12/24/2025 |
| $25.00 | Actblue California | 04/29/2026 |
| $15.00 | Actblue California | 07/02/2025 |
| $15.00 | Actblue California | 08/05/2025 |
| $12.50 | Actblue California | 10/30/2025 |
| $10.00 | Actblue California | 08/07/2025 |
