Felicia Espinosa
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Sandra Celedon | 04/01/2025 |
| $250.00 | Sandra Celedon | 12/31/2025 |
| $150.00 | Tom Adams | 05/07/2026 |
| $100.00 | Sandra Celedon | 03/16/2025 |
| $100.00 | Sandra Celedon | 06/02/2025 |
| $100.00 | Sandra Celedon | 06/29/2025 |
| $25.00 | Sandra Celedon | 07/31/2025 |
| $25.00 | Sandra Celedon | 08/29/2025 |
| $25.00 | Sandra Celedon | 09/29/2025 |
| $25.00 | Sandra Celedon | 10/29/2025 |
| $25.00 | Sandra Celedon | 11/29/2025 |
| $25.00 | Sandra Celedon | 12/29/2025 |
