Norma Eich
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $104.48 | Carl DeMaio | 01/19/2026 |
| $104.48 | Reform California with Carl Demaio - Ballot Measure Committee | 09/05/2025 |
| $104.10 | Steve Hilton | 05/11/2026 |
| $100.00 | Carl DeMaio | 06/12/2025 |
| $50.00 | Reform California with Carl Demaio - Ballot Measure Committee | 07/10/2025 |
| $26.35 | Carl DeMaio | 04/27/2025 |
| $26.35 | Carl DeMaio | 05/27/2025 |
| $26.35 | Carl DeMaio | 06/27/2025 |
| $26.35 | Carl DeMaio | 07/27/2025 |
| $26.35 | Carl DeMaio | 08/27/2025 |
| $26.35 | Carl DeMaio | 09/27/2025 |
| $26.35 | Carl DeMaio | 10/27/2025 |
| $26.35 | Carl DeMaio | 11/27/2025 |
| $26.35 | Carl DeMaio | 12/27/2025 |
| $26.35 | Carl DeMaio | 01/27/2026 |
| $26.35 | Carl DeMaio | 03/12/2026 |
| $26.35 | Carl DeMaio | 03/28/2026 |
| $26.35 | Carl DeMaio | 04/27/2026 |
| $25.00 | Carl DeMaio | 07/10/2025 |
| $25.00 | Carl DeMaio | 07/10/2025 |
| $25.00 | Carl DeMaio | 07/10/2025 |
| $25.00 | Reform California with Carl Demaio - Ballot Measure Committee | 07/10/2025 |
