Gary Howard
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $104.48 | Reform California with Carl Demaio - Ballot Measure Committee | 08/13/2025 |
| $104.48 | Reform California with Carl Demaio - Ballot Measure Committee | 09/22/2025 |
| $104.48 | Reform California with Carl Demaio - Ballot Measure Committee | 11/01/2025 |
| $104.48 | Reform Local Government PAC | 01/13/2026 |
| $100.00 | Reform California with Carl Demaio - Ballot Measure Committee | 06/30/2025 |
| $100.00 | Reform California with Carl Demaio - Ballot Measure Committee | 10/06/2025 |
| $100.00 | Steve Hilton | 04/19/2026 |
| $52.40 | Carl DeMaio | 12/27/2025 |
| $52.40 | Reform California with Carl Demaio - Ballot Measure Committee | 08/25/2025 |
| $50.00 | Reform California with Carl Demaio - Ballot Measure Committee | 06/01/2025 |
| $50.00 | Reform California with Carl Demaio - Ballot Measure Committee | 06/01/2025 |
