Bradley Preston
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Mark Meusers Ballot Measure Committee Opposing Proposition 50 | 10/21/2025 |
| $104.48 | Carl DeMaio | 05/07/2026 |
| $52.40 | Carl DeMaio | 05/09/2026 |
| $52.40 | Carl DeMaio | 05/13/2026 |
| $52.40 | Carl DeMaio | 05/13/2026 |
| $52.40 | Carl DeMaio | 05/13/2026 |
| $50.00 | Steve Hilton | 05/05/2026 |
| $50.00 | Steve Hilton | 05/10/2026 |
| $41.00 | Steve Hilton | 12/01/2025 |
| $36.77 | Carl DeMaio | 02/26/2025 |
| $36.77 | Carl DeMaio | 03/26/2025 |
| $26.35 | Carl DeMaio | 02/05/2025 |
| $26.35 | Carl DeMaio | 03/05/2025 |
| $26.35 | Carl DeMaio | 04/05/2025 |
| $25.00 | Carl DeMaio | 02/01/2025 |
| $25.00 | Carl DeMaio | 03/01/2025 |
| $25.00 | Carl DeMaio | 04/01/2025 |
