Cathy Praamsma
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $156.56 | Carl DeMaio | 05/06/2026 |
| $104.48 | Carl DeMaio | 12/01/2025 |
| $104.48 | Carl DeMaio | 12/12/2025 |
| $104.48 | Carl DeMaio | 03/24/2026 |
| $104.48 | Carl DeMaio | 04/20/2026 |
| $104.48 | Reform California with Carl Demaio - Ballot Measure Committee | 03/31/2026 |
| $104.48 | Reform California with Carl Demaio - Ballot Measure Committee | 04/29/2026 |
| $104.48 | Reform Local Government PAC | 01/27/2026 |
| $104.48 | Reform Local Government PAC | 02/03/2026 |
| $104.48 | Reform Local Government PAC | 04/07/2026 |
| $100.00 | Carl DeMaio | 07/28/2025 |
| $52.40 | Carl DeMaio | 03/24/2025 |
| $52.40 | Carl DeMaio | 11/29/2025 |
| $50.00 | Carl DeMaio | 06/29/2025 |
