Lewis Herms
$6,247Cash on Hand
$103,365Total Contributions
$246,316Total Expenditures
Loans
This page displays any loans made to this candidate for his or her campaign.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $39,200.00 | Kim Hartz Living L Trust | 12/16/2025 |
| $10,000.00 | Lewis Herms | 02/25/2026 |
| $10,000.00 | Lewis Herms | 01/30/2026 |
| $10,000.00 | Lewis Herms | 01/28/2026 |
| $7,500.00 | Lewis Herms | 03/06/2026 |
| $5,000.00 | Lewis Herms | 03/20/2026 |
| $4,000.00 | Lewis Herms | 11/05/2025 |
| $3,000.00 | Lewis Herms | 11/25/2025 |
| $2,000.00 | Lewis Herms | 08/11/2025 |
| $700.00 | Lewis Herms | 11/24/2025 |
| $100.00 | Lewis Herms | 07/11/2025 |
| $0.00 | Kim Hartz Living L Trust | 12/16/2025 |
| $0.00 | Kim Hartz Living L Trust | 12/16/2025 |
| $0.00 | Lewis Herms | 03/20/2026 |
| $0.00 | Lewis Herms | 11/05/2025 |
| $0.00 | Lewis Herms | 03/06/2026 |
| $0.00 | Lewis Herms | 02/25/2026 |
| $0.00 | Lewis Herms | 11/05/2025 |
| $0.00 | Lewis Herms | 11/24/2025 |
| $0.00 | Lewis Herms | 11/25/2025 |
| $0.00 | Lewis Herms | 01/30/2026 |
| $0.00 | Lewis Herms | 01/28/2026 |
| $0.00 | Lewis Herms | 11/25/2025 |
| $0.00 | Lewis Herms | 11/24/2025 |
