The Action Network
Entity
$322Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $124.43 | Brandy Reese | Washington | 10/08/2025 | Software | CAN |
| $16.86 | Deborah Howard | Washington | 06/09/2025 | Newsletters | CAN |
| $16.86 | Deborah Howard | Washington | 11/07/2025 | Newsletters | CAN |
| $16.86 | Deborah Howard | Washington | 12/08/2025 | Newsletters | CAN |
| $16.65 | Unity Rising USA PAC | Washington | 03/16/2025 | Other | PAC |
| $16.52 | Brian Matlock | Washington | 10/16/2025 | Newsletters | CAN |
| $16.25 | Keep Arizona Blue PAC | Washington | 05/30/2025 | Software | PAC |
| $16.25 | Keep Arizona Blue PAC | Washington | 06/30/2025 | Software | PAC |
| $16.25 | Keep Arizona Blue PAC | Washington | 07/30/2025 | Software | PAC |
| $16.25 | Keep Arizona Blue PAC | Washington | 09/02/2025 | Software | PAC |
| $16.25 | Keep Arizona Blue PAC | Washington | 09/30/2025 | Software | PAC |
| $10.83 | Keep Arizona Blue PAC | Washington | 02/28/2025 | Software | PAC |
| $10.83 | Keep Arizona Blue PAC | Washington | 03/31/2025 | Software | PAC |
| $10.83 | Keep Arizona Blue PAC | Washington | 04/30/2025 | Software | PAC |
