Paychex Inc
Entity
$241,694Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $8,797.32 | Arizona Democratic Party | Rochester | 01/15/2025 | Unknown | PAC |
| $8,705.63 | Arizona Democratic Party | Rochester | 01/31/2025 | Unknown | PAC |
| $8,698.09 | Arizona Democratic Party | Rochester | 03/14/2025 | Unknown | PAC |
| $8,191.82 | Arizona Democratic Party | Rochester | 03/31/2025 | Unknown | PAC |
| $8,014.80 | Arizona Democratic Party | Rochester | 02/28/2025 | Unknown | PAC |
| $7,294.02 | Arizona Democratic Party | Rochester | 02/14/2025 | Unknown | PAC |
| $5,984.13 | Arizona Democratic Party | Rochester | 04/15/2025 | Unknown | PAC |
| $5,731.47 | Arizona Democratic Party | Rochester | 06/13/2025 | Unknown | PAC |
| $5,731.46 | Arizona Democratic Party | Rochester | 04/30/2025 | Unknown | PAC |
| $5,731.45 | Arizona Democratic Party | Rochester | 05/30/2025 | Unknown | PAC |
| $5,731.44 | Arizona Democratic Party | Rochester | 06/30/2025 | Unknown | PAC |
| $5,731.43 | Arizona Democratic Party | Rochester | 05/15/2025 | Unknown | PAC |
| $5,704.15 | Arizona Democratic Party | Rochester | 07/31/2025 | Unknown | PAC |
| $5,704.13 | Arizona Democratic Party | Rochester | 07/15/2025 | Unknown | PAC |
| $3,623.99 | Pima County Democratic Party Committee | Phoenix | 01/30/2025 | Unknown | PAC |
| $3,106.36 | Arizona Democratic Party | Rochester | 04/30/2025 | Unknown | PAC |
| $3,080.61 | Arizona Democratic Party | Rochester | 01/15/2025 | Unknown | PAC |
| $3,033.28 | Pima County Democratic Party Committee | Phoenix | 11/06/2025 | Unknown | PAC |
| $2,913.04 | Arizona Democratic Party | Rochester | 01/31/2025 | Unknown | PAC |
| $2,871.13 | Arizona Democratic Party | Rochester | 04/15/2025 | Unknown | PAC |
| $2,871.11 | Arizona Democratic Party | Rochester | 03/31/2025 | Unknown | PAC |
| $2,841.25 | Arizona Democratic Party | Rochester | 02/14/2025 | Unknown | PAC |
| $2,757.50 | Arizona Democratic Party | Rochester | 03/14/2025 | Unknown | PAC |
| $2,757.48 | Arizona Democratic Party | Rochester | 02/28/2025 | Unknown | PAC |
| $2,726.23 | Pima County Democratic Party Committee | Phoenix | 08/28/2025 | Unknown | PAC |
