Office Max
Entity
$3,707Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $527.62 | Pima County Democratic Party Committee | |
| $487.26 | Andy Biggs | Biggs for Arizona |
| $390.00 | Katie Hobbs | Elect Katie Hobbs |
| $381.46 | AZ Legislative District 3 Republican Committee 2022 | |
| $321.14 | Pinal County Democrats | |
| $297.50 | Teresa Martinez | Martinez for Arizona |
| $282.35 | Pinal County Republican Committee LLC | |
| $266.07 | Kimberly Yee | Kimberly Yee for Arizona Treasurer |
| $163.85 | Northwest Valley Democrats | |
| $100.42 | AZ Ld28 Gop | |
| $94.12 | We the People AZ Alliance | |
| $89.80 | Selina Bliss | Selina Bliss for State Representative - District 1 |
| $70.22 | Michelle Altherr | Elect Michelle Altherr |
| $53.86 | Black Mountain Dems and Friends | |
| $49.00 | Diana Gail Jones | Diana Jones for State Representative - District 22 |
| $40.72 | Christopher Mathis | Mathis for Arizona |
| $37.00 | Nicopac | |
| $36.89 | Democrats of Oro Valley | |
| $17.48 | John Kavanagh | John Kavanagh for State Senator - District No 3 |
