Chevron
Entity
$1,029Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $99.21 | Janae Shamp | Wickenburg | 03/17/2025 | Fuel | CAN |
| $97.19 | Janae Shamp | Wickenburg | 06/30/2025 | Fuel | CAN |
| $95.36 | Janae Shamp | Wickenburg | 02/18/2025 | Fuel | CAN |
| $88.98 | Janae Shamp | Wickenburg | 11/12/2025 | Fuel | CAN |
| $82.67 | Alexander Kolodin | Black Canyon City | 07/18/2025 | Fuel | CAN |
| $77.35 | Janae Shamp | Wickenburg | 11/04/2025 | Fuel | CAN |
| $65.51 | Navajo County Democratic Committee | Flagstaff | 06/09/2025 | Fuel | PAC |
| $56.96 | Alexander Kolodin | Black Canyon City | 09/02/2025 | Fuel | CAN |
| $55.02 | Alexander Kolodin | Black Canyon City | 07/14/2025 | Fuel | CAN |
| $52.79 | Graham County Democratic Party | Thatcher | 01/26/2026 | Fuel | PAC |
| $50.00 | Democrats of Greater Tucson | Tucson | 10/05/2025 | Petty cash | PAC |
| $47.01 | Alexander Kolodin | Black Canyon City | 07/07/2025 | Fuel | CAN |
| $46.77 | Graham County Democratic Party | Thatcher | 09/15/2025 | Fuel | PAC |
| $34.30 | Theresa Hatathlie | Tuba City | 02/11/2025 | Fuel | CAN |
| $32.18 | Graham County Democratic Party | Thatcher | 10/04/2025 | Fuel | PAC |
| $20.33 | Pamela Carter | Mesa | 06/16/2025 | Fuel | CAN |
| $16.41 | Alexander Kolodin | Black Canyon City | 11/17/2025 | Fuel | CAN |
| $6.98 | Timothy Dunn | Yuma | 09/28/2025 | Other | CAN |
| $4.21 | Theresa Hatathlie | Apache Junction | 03/13/2025 | Meals | CAN |
