Armonee Jackson
Individual
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $3,096.57 | Navajo County Democratic Committee | Lakeside | 08/15/2025 | Unknown | PAC |
| $3,094.53 | Arizona Democratic Party | Phoenix | 03/31/2025 | Unknown | PAC |
| $3,094.53 | Arizona Democratic Party | Phoenix | 05/14/2025 | Unknown | PAC |
| $3,094.52 | Arizona Democratic Party | Phoenix | 06/12/2025 | Unknown | PAC |
| $3,094.52 | Arizona Democratic Party | Phoenix | 06/27/2025 | Unknown | PAC |
| $3,094.51 | Arizona Democratic Party | Phoenix | 04/15/2025 | Unknown | PAC |
| $3,094.51 | Arizona Democratic Party | Phoenix | 04/29/2025 | Unknown | PAC |
| $3,094.51 | Arizona Democratic Party | Phoenix | 05/29/2025 | Unknown | PAC |
| $3,054.93 | Navajo County Democratic Committee | Lakeside | 08/29/2025 | Unknown | PAC |
| $3,022.28 | Navajo County Democratic Committee | Lakeside | 10/15/2025 | Unknown | PAC |
| $3,022.28 | Navajo County Democratic Committee | Lakeside | 10/31/2025 | Unknown | PAC |
| $3,022.28 | Navajo County Democratic Committee | Lakeside | 11/14/2025 | Unknown | PAC |
| $3,022.28 | Navajo County Democratic Committee | Lakeside | 12/15/2025 | Unknown | PAC |
| $3,022.28 | Navajo County Democratic Committee | Lakeside | 12/31/2025 | Unknown | PAC |
| $3,022.27 | Navajo County Democratic Committee | Lakeside | 11/28/2025 | Unknown | PAC |
| $3,003.08 | Arizona Democratic Party | Phoenix | 07/14/2025 | Unknown | PAC |
| $3,003.08 | Navajo County Democratic Committee | Lakeside | 09/30/2025 | Unknown | PAC |
| $3,003.07 | Arizona Democratic Party | Phoenix | 07/30/2025 | Unknown | PAC |
| $2,964.68 | Navajo County Democratic Committee | Lakeside | 09/15/2025 | Unknown | PAC |
| $1,655.40 | Arizona Democratic Party | Phoenix | 03/14/2025 | Unknown | PAC |
| $866.00 | Navajo County Democratic Committee | Lakeside | 08/01/2025 | Unknown | PAC |
| $866.00 | Navajo County Democratic Committee | Lakeside | 09/02/2025 | Unknown | PAC |
