Connie Cockrell
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $361.33 | Gila County Democratic Party | Payson | 02/10/2026 | Lodging | PAC |
| $181.19 | Gila County Democratic Party | Payson | 01/21/2025 | Office supplies | PAC |
| $132.58 | Gila County Democratic Party | Payson | 03/10/2026 | Office supplies | PAC |
| $96.11 | Democrats of Rim Country | Payson | 02/03/2025 | Mailing services | PAC |
| $95.00 | Gila County Democratic Party | Payson | 01/27/2025 | Other | PAC |
| $59.82 | Gila County Democratic Party | Payson | 06/27/2025 | Office supplies | PAC |
| $35.30 | Gila County Democratic Party | Payson | 03/01/2026 | Office supplies | PAC |
| $13.78 | Democrats of Rim Country | Payson | 02/11/2025 | Mailing services | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 01/28/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 02/25/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 03/25/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 04/29/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 05/28/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 06/10/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 06/24/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 07/29/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 08/26/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 09/30/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 10/28/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 11/25/2025 | Bank fees/service charge | PAC |
| $0.40 | AZ Ld7 Democrats | Payson | 12/30/2025 | Bank fees/service charge | PAC |
