Costco Gas
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $52.79 | Pamela Carter | Surprise | 10/30/2025 | Fuel | CAN |
| $48.72 | Pamela Carter | Surprise | 11/20/2025 | Fuel | CAN |
| $47.05 | Pamela Carter | Surprise | 09/08/2025 | Fuel | CAN |
| $46.93 | Pamela Carter | Surprise | 08/28/2025 | Fuel | CAN |
| $46.45 | Mark Finchem | Surprise | 08/21/2025 | Fuel | CAN |
| $46.36 | Pamela Carter | Surprise | 07/03/2025 | Fuel | CAN |
| $45.79 | Mark Finchem | Surprise | 07/23/2025 | Fuel | CAN |
| $41.87 | Mark Finchem | Surprise | 09/02/2025 | Fuel | CAN |
| $41.81 | Mark Finchem | Surprise | 07/11/2025 | Fuel | CAN |
| $40.03 | Pamela Carter | Surprise | 08/13/2025 | Fuel | CAN |
| $38.97 | Pamela Carter | Surprise | 01/06/2025 | Fuel | CAN |
| $38.93 | Mark Finchem | Surprise | 08/04/2025 | Fuel | CAN |
| $38.77 | Pamela Carter | Surprise | 10/14/2025 | Fuel | CAN |
| $38.17 | Pamela Carter | Phoenix | 07/21/2025 | Fuel | CAN |
| $38.08 | Pamela Carter | Surprise | 07/14/2025 | Fuel | CAN |
| $36.23 | Pamela Carter | Surprise | 06/17/2025 | Fuel | CAN |
| $36.03 | Pamela Carter | Surprise | 07/30/2025 | Fuel | CAN |
| $35.04 | Mark Finchem | Surprise | 05/29/2025 | Fuel | CAN |
| $34.01 | Pamela Carter | Surprise | 01/17/2025 | Fuel | CAN |
| $34.00 | Mark Finchem | Surprise | 08/10/2025 | Fuel | CAN |
| $33.39 | Mark Finchem | Surprise | 08/25/2025 | Fuel | CAN |
| $33.26 | Mark Finchem | Surprise | 07/02/2025 | Fuel | CAN |
| $33.24 | Mark Finchem | Surprise | 08/15/2025 | Fuel | CAN |
| $32.75 | Pamela Carter | Surprise | 04/17/2025 | Fuel | CAN |
| $32.49 | Mark Finchem | Surprise | 08/13/2025 | Fuel | CAN |
