American Southwest Bookkeeping LLC
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $337.02 | Pima County Republican Party | Green Valley | 09/18/2025 | Accountant/bookkeeper | PAC |
| $337.02 | Pima County Republican Party | Green Valley | 10/23/2025 | Accountant/bookkeeper | PAC |
| $337.02 | Pima County Republican Party | Green Valley | 11/18/2025 | Accountant/bookkeeper | PAC |
| $337.02 | Pima County Republican Party | Green Valley | 12/09/2025 | Accountant/bookkeeper | PAC |
| $324.92 | Pima County Republican Party | Green Valley | 01/01/2025 | Accountant/bookkeeper | PAC |
| $324.92 | Pima County Republican Party | Green Valley | 02/01/2025 | Accountant/bookkeeper | PAC |
| $324.92 | Pima County Republican Party | Green Valley | 03/19/2025 | Accountant/bookkeeper | PAC |
| $324.92 | Pima County Republican Party | Green Valley | 04/23/2025 | Accountant/bookkeeper | PAC |
| $324.92 | Pima County Republican Party | Green Valley | 05/19/2025 | Accountant/bookkeeper | PAC |
| $324.92 | Pima County Republican Party | Green Valley | 08/12/2025 | Accountant/bookkeeper | PAC |
| $324.91 | Pima County Republican Party | Green Valley | 06/16/2025 | Accountant/bookkeeper | PAC |
| $324.91 | Pima County Republican Party | Green Valley | 07/01/2025 | Accountant/bookkeeper | PAC |
