National Bank
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $69.00 | Alma C Hernandez | City | 04/08/2025 | Subscriptions | CAN |
| $69.00 | Alma C Hernandez | City | 05/08/2025 | Subscriptions | CAN |
| $69.00 | Alma C Hernandez | City | 06/09/2025 | Subscriptions | CAN |
| $69.00 | Alma C Hernandez | City | 07/08/2025 | Subscriptions | CAN |
| $69.00 | Alma C Hernandez | City | 08/08/2025 | Subscriptions | CAN |
| $69.00 | Alma C Hernandez | City | 09/08/2025 | Subscriptions | CAN |
| $69.00 | Alma C Hernandez | City | 10/08/2025 | Subscriptions | CAN |
| $69.00 | Alma C Hernandez | City | 11/10/2025 | Subscriptions | CAN |
| $69.00 | Alma C Hernandez | City | 12/08/2025 | Subscriptions | CAN |
| $69.00 | Alma C Hernandez | Tucson | 01/08/2025 | Subscriptions | CAN |
| $69.00 | Alma C Hernandez | City | 02/10/2025 | Subscriptions | CAN |
| $69.00 | Alma C Hernandez | City | 03/10/2025 | Subscriptions | CAN |
| $18.00 | Southern AZ Homebuilders Assn PAC Candidate Fund | Tucson | 06/30/2025 | Bank fees/service charge | PAC |
| $18.00 | Southern AZ Homebuilders Assn PAC Issues Fund | Tucson | 03/31/2025 | Bank fees/service charge | PAC |
| $6.00 | Arizona Legislative District 19 Republican Committee | Tucson | 01/31/2025 | Bank fees/service charge | PAC |
| $6.00 | Arizona Legislative District 19 Republican Committee | Tucson | 02/28/2025 | Bank fees/service charge | PAC |
| $6.00 | Arizona Legislative District 19 Republican Committee | Tucson | 03/31/2025 | Bank fees/service charge | PAC |
| $6.00 | Arizona Legislative District 19 Republican Committee | Tucson | 04/30/2025 | Bank fees/service charge | PAC |
| $6.00 | Arizona Legislative District 19 Republican Committee | Tucson | 05/31/2025 | Bank fees/service charge | PAC |
| $6.00 | Arizona Legislative District 19 Republican Committee | Tucson | 06/30/2025 | Bank fees/service charge | PAC |
| $6.00 | Arizona Legislative District 19 Republican Committee | Tucson | 07/31/2025 | Bank fees/service charge | PAC |
| $6.00 | Arizona Legislative District 19 Republican Committee | Tucson | 08/31/2025 | Bank fees/service charge | PAC |
| $6.00 | Arizona Legislative District 19 Republican Committee | Tucson | 09/30/2025 | Bank fees/service charge | PAC |
| $6.00 | Arizona Legislative District 19 Republican Committee | Tucson | 10/31/2025 | Bank fees/service charge | PAC |
| $6.00 | Arizona Legislative District 19 Republican Committee | Tucson | 11/30/2025 | Bank fees/service charge | PAC |
