City of Phoenix
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,800.00 | Maricopa County Democratic Party | Phoenix | 01/16/2025 | Unknown | PAC |
| $490.34 | Nancy Gutierrez | Xx | 02/06/2025 | Other | CAN |
| $300.00 | Maricopa County Democratic Party | Phoenix | 08/06/2025 | Unknown | PAC |
| $250.00 | Maricopa County Democratic Party | Phoenix | 10/29/2025 | Unknown | PAC |
| $19.16 | Pamela Carter | Phoenix | 11/04/2025 | Other | CAN |
| $3.00 | John Kavanagh | Xx | 01/13/2025 | Parking | CAN |
| $3.00 | Sarah Liguori | Phoenix | 05/09/2025 | Parking | CAN |
| $1.75 | Sarah Liguori | Phoenix | 05/21/2025 | Parking | CAN |
| $0.75 | Sarah Liguori | Phoenix | 11/18/2025 | Parking | CAN |
