Adobe
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $706.30 | Pima County Democratic Party Committee | |
| $499.98 | Join the Union | |
| $304.00 | Rob Hudelson | Hudelson for Arizona |
| $295.80 | Alma C Hernandez | Alma for Arizona |
| $261.90 | Coconino County Democratic Party | |
| $259.14 | Pamela Carter | Pamela4az |
| $139.56 | Katie Hobbs | Elect Katie Hobbs |
| $97.80 | Alma C Hernandez | Alma Hernandez for State Representative - District 20 |
| $27.64 | Republican Party of Arizona LLC | |
| $21.71 | We the People AZ Alliance | |
| $10.90 | Patricia Contreras | Contreras for AZ |
