Louise Gomer Bangel
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Katie Hobbs | 09/09/2025 |
| $50.00 | Katie Hobbs | 10/09/2025 |
| $50.00 | Katie Hobbs | 11/09/2025 |
| $50.00 | Katie Hobbs | 12/09/2025 |
| $50.00 | Katie Hobbs | 12/11/2025 |
| $40.00 | Katie Hobbs | 09/18/2025 |
| $40.00 | Katie Hobbs | 11/18/2025 |
| $40.00 | Katie Hobbs | 12/18/2025 |
| $40.00 | Adrian Fontes | 08/31/2025 |
| $40.00 | Adrian Fontes | 09/30/2025 |
| $40.00 | Adrian Fontes | 10/31/2025 |
| $40.00 | Adrian Fontes | 11/30/2025 |
| $40.00 | Adrian Fontes | 12/31/2025 |
| $30.00 | Progressive Turnout Project Victory Fund | 11/09/2025 |
| $20.00 | Progressive Turnout Project Victory Fund | 08/17/2025 |
| $15.00 | Progressive Turnout Project Victory Fund | 09/14/2025 |
| $15.00 | Progressive Turnout Project Victory Fund | 11/09/2025 |
